<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugal Simplicity &#187; make money</title>
	<atom:link href="http://www.frugalsimplicity.com/tag/make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalsimplicity.com</link>
	<description>Frugal Simplicity &#124; Frugal Living, Frugal Living Tips, Frugal Recipes, Better Budgeting, Money Saving Tips, Frugal Column, Simple Living, Budgeting Tips, Frugal Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Paid to Review Products</title>
		<link>http://www.frugalsimplicity.com/get-paid-to-review-products/</link>
		<comments>http://www.frugalsimplicity.com/get-paid-to-review-products/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:59:30 +0000</pubDate>
		<dc:creator>Frugal Simplicity</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frugal Family]]></category>
		<category><![CDATA[Frugal Mom]]></category>
		<category><![CDATA[Get Free Products]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[Work at Home]]></category>
		<category><![CDATA[free membership]]></category>
		<category><![CDATA[get paid]]></category>
		<category><![CDATA[get paid to review products]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[review products]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[work online]]></category>

		<guid isPermaLink="false">http://www.frugalsimplicity.com/?p=8773</guid>
		<description><![CDATA[Get Paid to Review Products Get paid to give your opinion! You could earn up to $75 for each survey taken. Click here to sign up for free! Get Paid to Review Products $5 to $75 Per Review Keep the Products You Review Free Membership! Get started now … &#160; &#160; &#160; &#160; Share this:]]></description>
		<wfw:commentRss>http://www.frugalsimplicity.com/get-paid-to-review-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid to Review Products &#8230;.  $5 to $75 Per Review</title>
		<link>http://www.frugalsimplicity.com/get-paid-to-review-products-5-to-75-per-review-4/</link>
		<comments>http://www.frugalsimplicity.com/get-paid-to-review-products-5-to-75-per-review-4/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 10:36:21 +0000</pubDate>
		<dc:creator>Frugal Simplicity</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freebies and Bargains]]></category>
		<category><![CDATA[Frugal Mom]]></category>
		<category><![CDATA[Get Free Products]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[get paid]]></category>
		<category><![CDATA[get paid for your opinion]]></category>
		<category><![CDATA[get paid to review]]></category>
		<category><![CDATA[get started]]></category>
		<category><![CDATA[keep products you review]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[online money]]></category>
		<category><![CDATA[review products]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[take surveys]]></category>
		<category><![CDATA[vindale research]]></category>

		<guid isPermaLink="false">http://frugalsimplicity.com/?p=5623</guid>
		<description><![CDATA[Get Paid to Review Products &#8230;. $5 to $75 Per Review Ladies, we all buy stuff so why not get paid to review what we buy? This company is FREE to join, they pay you to review items&#8230; you don&#8217;t pay them!! Get paid to review anything and everything&#8230; it&#8217;s endless! Think about it&#8230; every [...]]]></description>
		<wfw:commentRss>http://www.frugalsimplicity.com/get-paid-to-review-products-5-to-75-per-review-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Cents &#8211; A Simple Guide to Saving, Making, and Managing Your Money</title>
		<link>http://www.frugalsimplicity.com/common-cents-a-simple-guide-to-saving-making-and-managing-your-money/</link>
		<comments>http://www.frugalsimplicity.com/common-cents-a-simple-guide-to-saving-making-and-managing-your-money/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 07:55:20 +0000</pubDate>
		<dc:creator>Frugal Simplicity</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Better Budgeting]]></category>
		<category><![CDATA[Debt Control]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Frugal Family]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[common cents]]></category>
		<category><![CDATA[common cents financial package]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[mange money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://frugalsimplicity.com/?p=5602</guid>
		<description><![CDATA[Common Cents &#8211; A Simple Guide to Saving, Making, and Managing Your Money WARNING: 1.4 Million People In The US Filed For Bankruptcy Last Year&#8230; Here&#8217;s How You Can Beat The Vicious Cycle! Let Me Share With You The Secrets Of Financial Freedom&#8230; Real Life Solutions And Simple Fixes For Seriously Bad (But Common!) Money [...]]]></description>
		<wfw:commentRss>http://www.frugalsimplicity.com/common-cents-a-simple-guide-to-saving-making-and-managing-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vindale Research Paid Surveys</title>
		<link>http://www.frugalsimplicity.com/vindale-research-paid-surveys/</link>
		<comments>http://www.frugalsimplicity.com/vindale-research-paid-surveys/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:14:20 +0000</pubDate>
		<dc:creator>Frugal Simplicity</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Paid Surveys]]></category>
		<category><![CDATA[get paid]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[online money]]></category>
		<category><![CDATA[take surveys]]></category>
		<category><![CDATA[vindale research]]></category>

		<guid isPermaLink="false">http://frugalsimplicity.com/?p=2994</guid>
		<description><![CDATA[Vindale Research Paid Surveys Vindale Research advertises that it covets &#8220;the finest minds&#8221; in online research. Signing up for this website was easy; I simply entered my name, e-mail address, gender and birth date and they sent me an e-mail. I opened the e-mail and clicked on the confirmation and was a member. The site [...]]]></description>
		<wfw:commentRss>http://www.frugalsimplicity.com/vindale-research-paid-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

